
Courses of the Electronics Group
Undergraduate Courses
# | Course | Course Number | Units |
---|---|---|---|
1 | Electronics Lab 1 | 25002 | 1 |
2 | IC CAD Lab | 25028 | 1 |
3 | Electronics 1 | 25031 | 3 |
4 | Electronics 2 | 25032 | 3 |
5 | Electronics Lab 2 | 25203 | 1 |
6 | Electronics Lab 3 | 25204 | 1 |
7 | Analog Electronics Lab | 25704 | 1 |
8 | RF Communication Circuits Lab | 25705 | 1 |
9 | Pulse Technique Lab | 25706 | 1 |
10 | Analog Electronics | 25761 | 3 |
11 | RF Communication Circuits | 25764 | 3 |
12 | Principles of Solid State Devices | 25772 | 3 |
13 | Filters and Network Synthesis | 25773 | 3 |
14 | Pulse Technique and Digital Circuits | 25774 | 3 |
15 | Solid State Devices | 25798 | 3 |
Postgraduate Courses
# | Course | Course Number | Units |
---|---|---|---|
1 | [This table is being completed] | [This table is being completed] | [This table is being completed] |
Last Update: 2024-06-06