
Courses of the Control and Dynamic Systems Group
Undergraduate Courses
# | Course | Course Number | Units |
---|---|---|---|
1 | Mechatronics Lab | 25047 | 1 |
2 | Control Systems Lab | 25403 | 1 |
3 | Linear Control Systems | 25411 | 3 |
4 | Industrial Control Lab | 25707 | 1 |
5 | Digital Control Lab | 25708 | 1 |
6 | Nonlinear Systems Lab | 25709 | 1 |
7 | Modern Control Lab | 25715 | 1 |
8 | Introduction to Robotic Systems | 25738 | 3 |
9 | Mechatronics | 25757 | 3 |
10 | Industrial Control | 25791 | 3 |
11 | Modern Control | 25792 | 3 |
12 | Digital Control | 25793 | 3 |
13 | Nonlinear Systems | 25794 | 3 |
14 | Robotics and Machine Vision | 25796 | 3 |
Postgraduate Courses
# | Course | Course Number | Units |
---|---|---|---|
1 | [This table is being completed] | [This table is being completed] | [This table is being completed] |
Last Update: 2024-06-06