
Courses of the Bioelectric Group
Undergraduate Courses
# | Course | Course Number | Units |
---|---|---|---|
1 | Medical Signals and Images Processing Lab | 25043 | 1 |
2 | Neuroscience Lab | 25044 | 1 |
3 | Biosensors Lab | 25045 | 1 |
4 | Biomedical Engineering Fundamentals | 25724 | 3 |
5 | Physiology | 25725 | 3 |
6 | Biosensors | 25726 | 3 |
7 | Biomedical Engineering Lab | 25727 | 1 |
8 | Neuromuscular Control and Modeling | 25728 | 3 |
9 | AI and Biological Computation | 25729 | 3 |
10 | Biomedical Electronic Circuits Application | 25736 | 3 |
11 | Fundamentals of Neuroscience | 25749 | 3 |
12 | Neuroanatomy | 25877 | 3 |
13 | Neurobiology | 25878 | 3 |
Postgraduate Courses
# | Course | Course Number | Units |
---|---|---|---|
1 | [This table is being completed] | [This table is being completed] | [This table is being completed] |
Last Update: 2024-06-06